GARDEN STATE MEN'S HORSESHOE LEAGUE Short Distance players will be separated to their own list
  American Division       40ft 30% list
  Total   In Div         1 45.78% Frank Utz (Outcast)
  W L   W L MP   RING % Team 2 45.41% Russ Goss (Warrior)
16 2   10 2 18   33.96% WARRIORS 3 44.69% Ed Anderson (Damage)
15 3   9 3 18   32.98% OUTCASTS 4 41.37% Keith Thistle (Damage)
13 5   7 5 18   26.48% LATE IRON 5 38.06% Bob Briggs (Warrior)
11 7   6 5 18   28.92% DEADEYES 6 37.33% Dustin Leconey (SGuns)
9 9   4 9 18   26.20% DAMAGE INC. 7 36.57% Mike Larkin (Outcast)
7 11   4 8 18   24.09% RENEGADES 8 36.01% Brent Kazmerski (D eyes)
7 11   2 10 18   25.46% EARLY METAL 9 35.27% Rob Goss (Warrior)
10 35.12% Pete McDonald (Early)
  National Division 11 34.59% Tom Jones jr (Outcast)
11 6   10 0 17   21.20% COLTS 12 34.15% Don Jones (Warrior)
9 8   6 4 17   22.26% NUGGET 13 33.66% Earl Tomlinson (Late)
7 10   6 4 17   22.24% SMOKIN' GUNS 14 33.25% Jim Miller (D eyes)
6 11   5 5 17   22.04% LEANERS 15 32.97% Kevin Wells (Colts)
2 15   2 8 17   16.79% REBELS 16 32.88% Nate Potiss (D eyes)
1 16   1 10 17   17.46% POST  17 32.57% Dave Dawson (Leaners)
  18 32.25% Fred Guadagno (Early)
Highest Player of the week (3 games to qualify) 19 32.21% Frank Amador (Nugget)
Week 1 Keith Thistle (Damage) 46.67% 20 32.16% Dave Woodward (late)
Week 2 Russ Goss (Warrior) 52.63% 21 32.07% Matt Iles (SGuns)
Week 3 Frank Utz (Outcast) 52.27% 22 30.79% Eric Wurst (Nugget)
Week 4 Russ Goss (Warrior) 50.00% 23 30.71% Carl Nessen (late)
Week 5 Rob Goss (Warrior) 45.83% 24 30.06% John Golaszewski (Warrior)
Week 6 Keith Thistle (Damage) 46.55% 25
Week 7 Keith Thistle (Damage) 52.78% 26
Week 8 Russ Goss (Warrior) 50.00% 27
Week 9 Russ Goss (Warrior) 54.00% 28
Week 10 Dustin Leconey (SGuns) 52.94% 29
Week 11 Ed Anderson (Damage) 50.00% 30
Week 12 Paul Sexton (Dead Eyes) - 57.14% 31
Week 13 Frank Utz (Outcast) 51.92% 32
Week 14 Ed Anderson (Damage) 61.54% 33
Week 15 Frank Utz (Outcast) 59.09% 34
Week 16 Keith Thistle (Damage) 58.70% 35
Week 17 Fred Guadagno (Early) 53.03% 36
Week 18 Ed Anderson (Damage) 50.00% 37
Week 19 Russ Goss (Warrior) 54.35% 38
Week 20 Bye 0.00% 39
Week 21 Bye 0.00% 40
Week 22 Bye 0.00% 41
Highest match of the year 42
Ed Anderson (Damage) 61.54% 43
44
Short Distance Highest Player of the week (3 games to qualify)   45
Week 1 (30) Wayne Parker  (Warrior) 54.00%
Week 2 (30) Wayne Parker  (Warrior) 50.00%
Week 3 (30) Al Fennimore (Outcast) 58.00%
Week 4 (30) Al Fennimore (Outcast) 58.70%
Week 5 (30) Al Fennimore (Outcast) 50.00%
Week 6 (30) Bill Griffen (D eyes) 44.74%
Week 7 (30) Al Fennimore (Outcast) 58.57%
Week 8 (30) Bud Murphy (Warrior) 61.54%
Week 9 (30) Wayne McCoy (Ren) 59.62%
Week 10 (30) Bill Griffen (D eyes) 63.04%
Week 11 (30) Al Fennimore (Outcast) 59.26%
Week 12 (30) Bud Murphy (Warrior) 48.15%
Week 13 (30) Bud Murphy (Warrior) 56.25%
Week 14 (30) Bill Griffen (D eyes) Error 48.00%
Week 15 (30) Rob (Slim) Lewis (Warrior) 58.33%